Get started with online accounting. Start your free trial today
LARKSTORE - NO 3 PENSION SCHEME TAX A/C
£ 10,017.07 Balance
0.05 % gross Interest rate
£10,017.07 Available funds: ?
Available Funds
This is the amount you can spend now. It includes your agreed Planned Overdraft and has been reduced by any pending debit card transactions. It doesn't include any cheques paid into your account which are still being processed. Contactless transactions and cheques you have written which are not yet showing on your account will not be reflected in your available funds, so you need to ensure that you keep track of these.
Get started with online accounting. Start your free trial today
Description |
Type
?
|
In
(£) |
Out
(£) |
Balance
(£) |
|
---|---|---|---|---|---|
09 Sep 22 | INTEREST (GROSS) | 0.43 | 10,017.07 | ||
09 Aug 22 | INTEREST (GROSS) | 0.33 | 10,016.64 | ||
11 Jul 22 | INTEREST (GROSS) | 0.09 | 10,016.31 | ||
09 Jun 22 | INTEREST (GROSS) | 0.09 | 10,016.22 | ||
09 May 22 | INTEREST (GROSS) | 0.08 | 10,016.13 | ||
11 Apr 22 | INTEREST (GROSS) | 0.04 | 10,016.05 | ||
11 Apr 22 | T'TEES LARKSTORE L 309537 02328020 | TFR | 6,000.00 | 10,016.01 | |
09 Mar 22 | INTEREST (GROSS) | 0.03 | 4,016.01 | ||
08 Feb 22 | T'TEES LARKSTORE L 309537 02328020 | TFR | 4,000.00 | 4,015.98 | |
10 May 21 | INTEREST (GROSS) | 0.01 | 15.98 | ||
21 Apr 21 | T'TEES LARKSTORE L 309537 02328020 | TFR | 1,600.00 | 15.97 | |
09 Apr 21 | INTEREST (GROSS) | 0.05 | 1,615.97 | ||
22 Mar 21 | T'TEES LARKSTORE L 309537 02328020 | TFR | 3,500.00 | 1,615.92 | |
19 Mar 21 | T'TEES LARKSTORE L 309537 02328020 | TFR | 10,000.00 | 5,115.92 | |
09 Mar 21 | INTEREST (GROSS) | 0.12 | 15,115.92 | ||
09 Feb 21 | INTEREST (GROSS) | 0.12 | 15,115.80 | ||
19 Jan 21 | T'TEES LARKSTORE L 309537 02328020 | TFR | 500.00 | 15,115.68 | |
11 Jan 21 | INTEREST (GROSS) | 0.14 | 15,615.68 | ||
09 Dec 20 | INTEREST (GROSS) | 0.14 | 15,615.54 | ||
25 Nov 20 | T'TEES LARKSTORE L 309537 02328020 | TFR | 2,000.00 | 15,615.40 | |
13 Nov 20 | T'TEES LARKSTORE L 309537 02328020 | TFR | 2,500.00 | 17,615.40 | |
09 Nov 20 | INTEREST (GROSS) | 0.19 | 20,115.40 | ||
26 Oct 20 | T'TEES LARKSTORE L 309537 02328020 | TFR | 5,000.00 | 20,115.21 | |
09 Oct 20 | INTEREST (GROSS) | 0.21 | 25,115.21 | ||
09 Sep 20 | INTEREST (GROSS) | 0.21 | 25,115.00 |
Scan the QR code on your phone
Make the most of your surplus cash and retain access to your savings with a 32 Day Notice account.
There’s a minimum deposit amount of £10,000 required and a minimum of 32 days notice required to withdraw funds.